Born May 28, 1943 in Parry Sound, Ontario
Height 5′ 10″, Weight 170 lbs., Shoots Left, Played Centre
Number 15, Rookie Year is 1965
Terry Crisp, forever known to his friends as “Crispy”, would go on to become the first Parry Sound born player in the NHL. He was soon followed by Bobby Orr and Gary Sabourin!
After graduating from the Parry Sound minor hockey system, Terry joined the St. Mary’s Junior B squad and posted a 49-goal season. Noticed immediately by NHL scouts, Terry signed with the Boston Bruins in 1961 and reported for junior duty with the Niagara Falls Flyers of the OHA. During his second season with the Flyers, Crisp recorded 74 points in 50 games.
Playing as a junior, Crisp showed the hockey world he was a natural – a great playmaker who displayed strong work ethic and paid close attention to defense – qualities which helped him become a great all-round player.
Terry got his first taste of NHL life in 1965-66 during a three-game try-out with the Bruins. In the expansion draft of 1967, he was plucked from the Bruins by St. Louis where he played five seasons with the Blues. Then in the 1972 expansion, Terry was claimed by the New York Islanders. During his first season on Long Island, Crisp was traded to Philadelphia. In 1973-74, Terry’s first full season with the Flyers, Crisp and his teammates won the Stanley Cup – the first time in franchise history. The Flyers repeated the championship in 1974-75, but just two games into the 1976-77 season, Crisp retired and turned to coaching. On the ice, his career spanned 11 seasons in the NHL! He posted 201 points (67 goals, 134 assists) in 536 games.
He was named Coach of the Year in the OHA in 1982-83 and 1984-85 while with the Soo Greyhounds. Moving back to the NHL, Terry joined the Calgary Flames in 1987-88, and in his second NHL season as a head coach, he guided the Flames to the Stanley Cup. After three seasons in Calgary, Crisp was replaced behind the bench. In 1992-93, he was hired as head coach of the Tampa Bay Lightning. He was head coach from the franchise’s inception through October of 1997, coaching 391 games – the most ever by an expansion coach. He also served as the assistant coach of the silver medal-
winning Canadian team at the 1992 Winter Olympic Games in Albertville, France.
It’s no wonder then why Terry Crisp is one of the most recognizable names when it comes to the hockey world!
More recently, his career has taken him upstairs to the broadcast booth as a colour analyst where the three-time Stanley Cup winner is currently in his sixth season as the broadcast colour analyst for the Nashville Predators. In addition to working Predators games, Terry has worked as a studio analyst for TSN during the 2000 and 2002 World Championships. He served as a colour analyst for FOX Sports during the 1998-99 season and during the 1998 and 1999 Stanley Cup finals, and has served in a similar capacity for TSN over the past several years.
Terry and his wife, Sheila, now reside in Nashville.
Statistics
REGULAR SEASON | PLAYOFFS | ||||||||||||
Season | Club | League | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM |
1960-61 | St. Mary’s Lincolns | OHA-B | 32 | 49 | 71 | 120 | |||||||
1961-62 | Niagara Falls Flyers | OHA-Jr. | 50 | 16 | 22 | 38 | 57 | 10 | 1 | 6 | 7 | 6 | |
1962-63 | Niagara Falls Flyers | OHA-Jr. | 50 | 39 | 35 | 74 | 68 | 9 | 5 | 12 | 17 | 10 | |
1962-63 | Niagara Falls Flyers | M-Cup | 16 | 11 | 12 | 23 | 22 | ||||||
1963-64 | Minneapolis Bruins | CPHL | 42 | 15 | 20 | 35 | 22 | ||||||
1964-65 | Minneapolis Bruins | CPHL | 70 | 28 | 34 | 62 | 22 | 5 | 0 | 2 | 2 | 0 | |
1965-66 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | ||||||
1965-66 | Oklahoma City Blazers | CPHL | 61 | 11 | 22 | 33 | 35 | 9 | 1 | 5 | 6 | 0 | |
1966-67 | Oklahoma City Blazers | CPHL | 69 | 31 | 42 | 73 | 37 | 11 | 3 | 7 | 10 | 0 | |
1967-68 | St. Louis Blues | NHL | 73 | 9 | 20 | 29 | 10 | +9 | 18 | 1 | 5 | 6 | 6 |
1968-69 | St. Louis Blues | NHL | 57 | 6 | 9 | 15 | 14 | +8 | 12 | 3 | 4 | 7 | 20 |
1968-69 | Kansas City Blues | CHL | 4 | 1 | 1 | 2 | 4 | ||||||
1969-70 | St. Louis Blues | NHL | 26 | 5 | 6 | 11 | 2 | 0 | 16 | 2 | 3 | 5 | 2 |
1969-70 | Buffalo Bisons | AHL | 51 | 15 | 34 | 49 | 14 | ||||||
1970-71 | St. Louis Blues | NHL | 54 | 5 | 11 | 16 | 13 | +3 | 6 | 1 | 0 | 1 | 2 |
1971-72 | St. Louis Blues | NHL | 75 | 13 | 18 | 31 | 12 | +7 | 11 | 1 | 3 | 4 | 2 |
1972-73 | New York Islanders | NHL | 54 | 4 | 16 | 20 | 6 | -22 | |||||
1972-73 | Philadelphia Flyers | NHL | 12 | 1 | 5 | 6 | 2 | +4 | 11 | 3 | 2 | 5 | 2 |
1973-74 | Philadelphia Flyers | NHL | 71 | 10 | 21 | 31 | 28 | +12 | 17 | 2 | 2 | 4 | 4 |
1974-75 | Philadelphia Flyers | NHL | 71 | 8 | 19 | 27 | 20 | +11 | 9 | 2 | 4 | 6 | 0 |
1975-76 | Philadelphia Flyers | NHL | 38 | 6 | 9 | 15 | 28 | +6 | 10 | 0 | 5 | 5 | 2 |
1976-77 | Philadelphia Flyers | NHL | 2 | 0 | 0 | 0 | 0 | 0 | |||||
NHL Totals | 536 | 67 | 134 | 201 | 135 | 110 | 15 | 28 | 43 | 40 |
Coaching
Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
1977-78 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
1978-79 | Philadelphia Flyers | NHL | Assistant Coach | |||||||
1979-80 | Sault-Ste.-Marie Greyhounds | OHA | Head Coach | 68 | 22 | 45 | 1 | 0 | 0.331 | |
1980-81 | Sault-Ste.-Marie Greyhounds | OHL | Head Coach | 68 | 47 | 19 | 2 | 0 | 0.706 | |
1981-82 | Sault-Ste.-Marie Greyhounds | OHL | Head Coach | 68 | 40 | 25 | 3 | 0 | 0.610 | |
1982-83 | Sault-Ste.-Marie Greyhounds | OHL | Head Coach | 70 | 48 | 21 | 1 | 0 | 0.693 | |
1983-84 | Sault-Ste.-Marie Greyhounds | OHL | Head Coach | 70 | 38 | 28 | 4 | 0 | 0.571 | |
1984-85 | Sault-Ste.-Marie Greyhounds | OHL | Head Coach | 66 | 54 | 11 | 1 | 0 | 0.826 | |
1985-86 | Moncton Golden Flames | AHL | Head Coach | 80 | 34 | 34 | 12 | 0 | 0.500 | Lost in round 2 |
1986-87 | Moncton Golden Flames | AHL | Head Coach | 80 | 43 | 31 | 0 | 6 | 0.575 | Lost in round 1 |
1987-88 | Calgary Flames | NHL | Head Coach | 80 | 48 | 23 | 9 | 0 | 0.656 | Lost in round 2 |
1988-89 | Calgary Flames | NHL | Head Coach | 80 | 54 | 17 | 9 | 0 | 0.731 | Won Championship |
1989-90 | Calgary Flames | NHL | Head Coach | 80 | 42 | 23 | 15 | 0 | 0.619 | Lost in round 1 |
1992-93 | Tampa-Bay Lightning | NHL | Head Coach | 84 | 23 | 54 | 7 | 0 | 0.315 | Out of Playoffs |
1993-94 | Tampa-Bay Lightning | NHL | Head Coach | 84 | 30 | 43 | 11 | 0 | 0.423 | Out of Playoffs |
1994-95 | Tampa-Bay Lightning | NHL | Head Coach | 48 | 17 | 28 | 3 | 0 | 0.385 | Out of Playoffs |
1995-96 | Tampa-Bay Lightning | NHL | Head Coach | 82 | 38 | 32 | 12 | 0 | 0.537 | Lost in round 1 |
1996-97 | Tampa-Bay Lightning | NHL | Head Coach | 82 | 32 | 40 | 10 | 0 | 0.451 | Out of Playoffs |
1997-98 | Tampa-Bay Lightning | NHL | Head Coach* | 11 | 2 | 7 | 2 | 0 | 0.273 | Out of Playoffs |
* Replaced Midseason
Awards
1982-83 Coach of the Year
1984-85 Coach of the Year